Jump to content
Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Aircraft catalog/Turboprops

From Pilops Wiki
More languages
This is the approved revision of this page, as well as being the most recent.

Turboprops is one of the four aircraft categories in Pilops. Turbine-powered propeller aircraft for regional work: more payload, more range and Jet-A1 fuel. Several classic piston transports (DC-3, C-46, Beech 18) are also grouped here.

28 aircraft are available in this category. Prices are the values shown in the app in 2026 and can change; the app always shows the current price. Cargo is the aircraft's useful load, the weight budget shared by cargo, passengers and fuel. See Aircraft catalog for how to read the table.

Aircraft

Aircraft Pax Cargo (lbs) Fuel capacity (lbs) Fuel type Max speed (kt) Buy (P$) Buy (Pp$) Rent, 30 days (P$) Rent, 30 days (Pp$)
Beechcraft King Air 350i 12 5,030 3,600 Jet-A1 400 1,000,000 6,000 250,000 1,500
Beechcraft King Air B200 9 3,970 3,645 Jet-A1 380 800,000 4,800 200,000 1,200
Beechcraft Model 18 8 2,980 1,236 AvGas 225 135,000 675 33,750 170
Beechcraft Starship 6 4,815 3,752 Jet-A1 335 650,000 3,250 162,500 850
Britten-Norman BN2 Islander 9 2,356 780 AvGas 170 200,000 1,000 50,000 250
Britten-Norman BN2A Trislander 17 4,158 1,110 AvGas 190 240,000 1,200 60,000 300
Cessna 208 B Grand Caravan EX 8 4,006 2,265 Jet-A1 280 350,000 2,100 87,500 525
Cessna 408 Skycourier 19 6,675 4,826 Jet-A1 230 900,000 4,500 225,000 1,125
Cessna F406 Caravan II 12 4,327 3,183 Jet-A1 320 340,000 1,700 85,000 425
Curtiss C-46 Commando 40 14,331 8,436 AvGas 245 120,000 600 30,000 150
Daher TBM 930 6 2,765 1,957 Jet-A1 370 550,000 3,300 137,500 825
De Havilland Canada DHC-4 Caribou 32 10,238 4,980 AvGas 216 135,000 675 33,750 170
DHC-6 Twin Otter 16 4,995 3,000 Jet-A1 200 900,000 5,400 225,000 1,350
Douglas DC-3 26 10,445 4,932 AvGas 210 160,000 800 40,000 200
Douglas DC-6 68 40,802 31,637 AvGas 315 200,000 1,000 50,000 250
Embraer 121 Xingu 9 4,300 2,884 Jet-A1 280 300,000 1,500 75,000 375
Embraer Emb-110 Bandeirante 21 5,092 2,884 Jet-A1 200 660,000 3,300 165,000 825
Fokker F27 50 13,500 5,160 Jet-A1 280 1,400,000 7,000 350,000 1,750
Fokker F50 48 12,100 5,135 Jet-A1 310 2,000,000 10,000 500,000 2,500
King Air C90GTX 7 3,564 2,573 Jet-A1 275 620,000 3,100 155,000 775
Mitsubishi MU-2 6 3,475 2,700 Jet-A1 305 125,000 625 31,250 160
Piaggio P180 Avanti 7 3,725 2,802 Jet-A1 400 800,000 4,000 200,000 1,000
Pilatus PC-12 9 4,759 2,704 Jet-A1 320 700,000 4,200 175,000 1,050
Piper PA-46-500TP 5 1,481 1,139 Jet-A1 270 300,000 1,500 75,000 375
Shorts SD3-30 33 8,700 3,840 Jet-A1 250 1,000,000 5,000 250,000 1,250
Shorts SD3-60 36 11,203 3,840 Jet-A1 250 1,200,000 6,000 300,000 1,500
Socata TBM 850 6 2,765 1,957 Jet-A1 320 500,000 2,500 125,000 625
Sws Kodiak 100 9 3,480 2,144 Jet-A1 200 330,000 1,650 82,500 420

See also