Jump to content
Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Aircraft catalog/Airliners

From Pilops Wiki
More languages
This is the approved revision of this page, as well as being the most recent.

Airliners is one of the four aircraft categories in Pilops. Airliners and large freighters, from the ATR 72 and regional jets up to the A380. They need big airports, lots of fuel and a large hangar.

28 aircraft are available in this category. Prices are the values shown in the app in 2026 and can change; the app always shows the current price. Cargo is the aircraft's useful load, the weight budget shared by cargo, passengers and fuel. See Aircraft catalog for how to read the table.

Aircraft

Aircraft Pax Cargo (lbs) Fuel capacity (lbs) Fuel type Max speed (kt) Buy (P$) Buy (Pp$) Rent, 30 days (P$) Rent, 30 days (Pp$)
Airbus A220-100 135 56,350 38,565 Jet-A1 470 17,000,000 23,400 — 5,850
Airbus A220-300 160 67,250 38,565 Jet-A1 470 18,000,000 25,200 — 6,300
Airbus A310-300 240 153,889 133,141 Jet-A1 600 19,500,000 26,400 — 6,000
Airbus A319 122 128,970 41,897 Jet-A1 600 19,000,000 26,200 — 6,550
Airbus A320 Fenix (ceo) 180 134,482 41,897 Jet-A1 600 22,000,000 28,000 — 7,000
Airbus A320neo 186 76,414 42,145 Jet-A1 600 24,000,000 29,200 — 6,600
Airbus A321 220 162,701 47,100 Jet-A1 600 27,000,000 31,000 — 7,750
Airbus A330 335 233,021 172,013 Jet-A1 600 150,000,000 108,000 — 27,000
Airbus A340-600 440 553,360 361,600 Jet-A1 600 175,000,000 110,000 — 27,500
Airbus A350-900 315 431,445 238,827 Jet-A1 600 200,000,000 120,000 — 30,000
Airbus A380 471 639,340 559,937 Jet-A1 600 360,000,000 162,000 — 40,500
Airbus A400M 116 142,199 111,000 Jet-A1 600 35,000,000 45,000 — 11,250
ATR 72-600 70 20,943 11,023 Jet-A1 320 4,000,000 20,000 1,000,000 5,000
Boeing 707-320C 194 178,500 160,000 Jet-A1 600 3,200,000 16,000 800,000 4,000
Boeing 727 Freighter 155 107,744 70,920 Jet-A1 540 3,200,000 16,000 800,000 4,000
Boeing 737 MAX 189 85,640 45,694 Jet-A1 600 28,000,000 29,200 — 6,600
Boeing 737-800 184 138,300 46,100 Jet-A1 600 24,000,000 27,200 — 6,800
Boeing 747-8 410 501,700 426,109 Jet-A1 600 300,000,000 153,000 — 38,250
Boeing 777 320 343,200 301,500 Jet-A1 600 250,000,000 135,000 — 33,750
Boeing 787-10 Dreamliner 390 258,773 223,646 Jet-A1 600 210,000,000 126,000 — 31,500
British Aerospace 146 112 40,150 20,640 Jet-A1 450 3,000,000 15,000 750,000 3,750
Douglas DC-9 90 41,494 24,650 Jet-A1 570 2,460,000 12,300 600,000 3,000
Douglas MD-11 381 361,323 256,900 Jet-A1 600 45,000,000 32,400 — 8,100
Embraer E170 80 36,926 21,000 Jet-A1 470 7,500,000 13,500 — 3,375
Embraer E175 88 35,133 21,000 Jet-A1 470 8,000,000 14,400 — 3,600
Embraer E190 114 50,687 29,100 Jet-A1 470 8,500,000 15,300 — 3,825
Embraer E195 122 50,563 29,100 Jet-A1 470 9,500,000 17,100 — 4,275
Fokker F28 Fellowship 65 29,483 23,081 Jet-A1 560 2,150,000 10,750 537,500 2,690

See also