Jump to content
Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Aircraft catalog/Jets

From Pilops Wiki
More languages
This is the approved revision of this page, as well as being the most recent.

Jets is one of the four aircraft categories in Pilops. Business and light jets. Fast, thirsty and not very roomy: a good fit for high-value passenger runs between larger airports.

13 aircraft are available in this category. Prices are the values shown in the app in 2026 and can change; the app always shows the current price. Cargo is the aircraft's useful load, the weight budget shared by cargo, passengers and fuel. See Aircraft catalog for how to read the table.

Aircraft

Aircraft Pax Cargo (lbs) Fuel capacity (lbs) Fuel type Max speed (kt) Buy (P$) Buy (Pp$) Rent, 30 days (P$) Rent, 30 days (Pp$)
Bombardier 35A Learjet 8 7,990 6,238 Jet-A1 460 350,000 1,750 87,500 440
Bombardier CRJ 50 21,096 14,518 Jet-A1 500 4,200,000 21,000 1,050,000 5,250
Cessna 750 Citation X 12 13,969 13,000 Jet-A1 530 3,600,000 18,000 900,000 4,500
Cessna Citation CJ3 Livtoair 9 5,170 4,710 Jet-A1 417 1,250,000 6,250 315,000 1,600
Cessna Citation CJ4 10 6,830 5,828 Jet-A1 600 1,700,000 8,500 — 2,500
Cessna Citation Longitude 10 16,111 14,511 Jet-A1 483 5,000,000 25,000 1,250,000 6,250
Cessna Citation Mustang 5 3,082 2,568 Jet-A1 340 500,000 2,500 125,000 625
Cirrus Sf50 Vision Jet 6 2,289 2,000 Jet-A1 330 400,000 2,000 100,000 500
Cirrus Vision Jet G2 6 2,289 2,000 Jet-A1 311 450,000 2,250 112,500 560
Embraer Phenom 100 5 3,790 2,806 Jet-A1 390 700,000 3,500 175,000 875
Embraer Phenom 300E 8 6,671 5,353 Jet-A1 460 2,200,000 11,000 550,000 11,000
HondaJet HA-420 6 3,385 2,948 Jet-A1 422 750,000 3,750 187,500 1,000
Pilatus PC-24 10 6,535 5,964 Jet-A1 440 2,000,000 10,000 500,000 2,500

See also