Jump to content
Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Aircraft catalog/Propellers

From Pilops Wiki
More languages
This is the approved revision of this page, as well as being the most recent.

Propellers is one of the four aircraft categories in Pilops. Piston aircraft, from the Piper Cub to light twins. They burn AvGas, carry up to a handful of passengers and are where every pilot starts: the free Cessna 172 Skyhawk is one of them.

37 aircraft are available in this category. Prices are the values shown in the app in 2026 and can change; the app always shows the current price. Cargo is the aircraft's useful load, the weight budget shared by cargo, passengers and fuel. See Aircraft catalog for how to read the table.

Aircraft

Aircraft Pax Cargo (lbs) Fuel capacity (lbs) Fuel type Max speed (kt) Buy (P$) Buy (Pp$) Rent, 30 days (P$) Rent, 30 days (Pp$)
A2A Aerostar 600 5 1,420 993 AvGas 200 20,000 100 5,000 25
Beechcraft B58 Baron 5 1,435 1,164 AvGas 200 30,000 390 7,500 100
Beechcraft B60 Duke 5 2,580 1,212 AvGas 290 14,000 260 3,500 65
Beechcraft Baron B55 6 1,864 636 AvGas 200 18,000 90 4,500 25
Beechcraft Bonanza A36 (Black Square) 5 1,245 348 AvGas 200 45,000 580 11,250 145
Beechcraft Bonanza F33A 3 1,163 444 AvGas 175 40,000 520 10,000 130
Beechcraft Bonanza G36 5 1,455 445 AvGas 250 60,000 650 15,000 160
Beechcraft Bonanza V35 5 985 294 AvGas 200 10,000 130 2,500 30
Beechcraft C24R Sierra 3 669 359 AvGas 200 40,000 520 10,000 130
Beechcraft D17 Staggerwing 4 1,710 677 AvGas 175 25,000 300 6,250 75
Cessna 170B 3 980 222 AvGas 120 16,000 200 4,000 50
Cessna 172 Skyhawk 3 819 336 AvGas 200 20,000 260 5,000 65
Cessna 182 3 1,130 522 AvGas 145 30,000 390 7,500 100
Cessna 310R 5 2,142 980 AvGas 223 55,000 715 13,750 180
Cessna 337 Skymaster II 5 1,975 607 AvGas 174 50,000 650 12,500 160
Cessna 404 Titan 9 3,588 3,200 AvGas 245 70,000 910 17,500 230
Cessna 414A 7 2,154 1,380 AvGas 235 50,000 650 12,500 170
Cessna T210N Centurion II 5 1,697 341 AvGas 200 45,000 585 11,250 145
Cirrus SR22T G6 3 1,252 621 AvGas 211 55,000 715 13,750 180
De Havilland DHC-2 Beaver 4 2,139 1,000 AvGas 150 40,000 520 10,000 130
Diamond DA40NG 3 838 168 AvGas 200 40,000 520 10,000 130
Diamond DA42 4 1,276 512 Jet-A1 200 80,000 400 20,000 100
Diamond DA62 6 1,610 596 Jet-A1 280 90,000 1,040 22,500 260
GippsAero GA8 Airvan 7 1,800 340 AvGas 150 45,000 580 11,250 145
Kitfox Series 5 1 750 102 AvGas 125 12,000 150 3,000 38
Mooney M20R 3 1,130 337 AvGas 200 55,000 715 13,750 180
PA-24-250 Comanche 4 1,310 540 AvGas 200 15,000 100 5,000 50
PA-34 Seneca 6 1,747 738 AvGas 200 60,000 780 15,000 195
Piper J-3C Cub 1 540 46 AvGas 75 8,000 100 2,000 25
Piper PA-24 Comanche 4 1,310 540 AvGas 200 10,000 130 2,500 35
Piper PA-28 Arrow III 3 1,148 432 AvGas 150 30,000 390 7,500 100
Piper PA-30 Twin Comanche 3 1,390 540 AvGas 190 55,000 715 13,750 180
Piper PA-44 Seminole 3 1,446 648 AvGas 200 50,000 650 12,500 160
RV-10 3 1,070 227 AvGas 200 45,000 580 11,250 145
Tecnam P2006T MKII 3 859 200 AvGas 175 70,000 350 17,500 88
Tecnam P2010 3 870 240 AvGas 150 35,000 455 8,750 114
Wilga (PZL-104) 3 882 390 AvGas 100 30,000 390 7,500 100

See also